PICO-IMX7D10-R20-E16
PICO System-on-Module based around NXP i.MX7 Dual SoC with 2GB of DDR3L memory, 16GB eMMC.
$95.00
| Quantity | Discount (%) | Price |
|---|---|---|
| 1 - 99 | — | $95.00 |
| 100 - 249 | 5 % | $90.25 |
| 250 - 499 | 10 % | $85.50 |
| 500+ | 15 % | $80.75 |
7 in stock (can be backordered)
Specifications
Additional information
| Core System | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| AI / Vision Capabilities | ||||||||||||||||
|
||||||||||||||||
| Connectivity | ||||||||||||||||
|
||||||||||||||||
| Signaling | ||||||||||||||||
|
||||||||||||||||
| Video | ||||||||||||||||
|
||||||||||||||||
| Audio | ||||||||||||||||
|
||||||||||||||||
| Power Specifications | ||||||||||||||||
|
||||||||||||||||
| Software Support | ||||||||||||||||
|
||||||||||||||||
| Environmental and Mechanical | ||||||||||||||||
|
||||||||||||||||
| Certification and Compliance | ||||||||||||||||
|
||||||||||||||||
| Commercial Information | ||||||||||||||||
|
||||||||||||||||
Blockdiagram

Dimensions


